All public logs
From Bioinformatics Core Wiki
Combined display of all available logs of Bioinformatics Core Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 10:24, 21 May 2013 Lcozzuto (Talk | contribs) uploaded "File:Private:chipseq diff 2.png"
- 10:23, 21 May 2013 Lcozzuto (Talk | contribs) deleted page File:Hgt genome 488b b2ecc0.png
- 10:23, 21 May 2013 Lcozzuto (Talk | contribs) uploaded "File:Hgt genome 488b b2ecc0.png"
- 15:59, 6 May 2013 Lcozzuto (Talk | contribs) uploaded "File:Private:454SeqSys SWManual-v2.6 PartC May2011.pdf"
- 15:54, 6 May 2013 Lcozzuto (Talk | contribs) uploaded "File:Private:GS-FLX-System-Software-Manual-v2.5.3.pdf"
- 16:11, 24 April 2013 Lcozzuto (Talk | contribs) deleted page Task:20130404140722@20130423150114 (content was: "{{Task |Title=other heatmap |Responsible=Lcozzuto |Request_Reference=20130404140722 |Status=Running |Description=Hi Luca, could you please perform an heatmap a..." (and the only contributor was "Lcozzuto"))
- 17:55, 8 April 2013 Lcozzuto (Talk | contribs) uploaded "File:Private:Chip density map.png"
- 19:17, 12 March 2013 Lcozzuto (Talk | contribs) uploaded "File:Private:food fraude.jpeg"
- 17:24, 28 November 2012 Lcozzuto (Talk | contribs) uploaded "File:Denovo flowchart 2.png"
- 17:23, 28 November 2012 Lcozzuto (Talk | contribs) uploaded "File:Denovo flowchart.png"
- 17:19, 28 November 2012 Lcozzuto (Talk | contribs) uploaded "File:RNASeq flowchart 2.png"
- 17:17, 28 November 2012 Lcozzuto (Talk | contribs) uploaded "File:RNASeq flowchart 1.png"
- 13:30, 31 October 2012 Lcozzuto (Talk | contribs) uploaded "File:Gbrowse sh.png"
- 15:43, 31 August 2012 Lcozzuto (Talk | contribs) uploaded a new version of "File:Chipseq 2.png"
- 15:41, 31 August 2012 Lcozzuto (Talk | contribs) uploaded a new version of "File:Chipseq 1.png"
- 16:05, 9 August 2012 Lcozzuto (Talk | contribs) uploaded "File:Chipseq 2.png"
- 12:41, 9 August 2012 Lcozzuto (Talk | contribs) uploaded "File:Chipseq 1.png"
- 12:26, 9 August 2012 Lcozzuto (Talk | contribs) uploaded "File:Arrow.png"
- 11:39, 9 August 2012 Lcozzuto (Talk | contribs) uploaded "File:Exp chip.png"
- 17:46, 25 April 2012 Lcozzuto (Talk | contribs) moved page ChipSeq/Chipseq perl pipeline1.0 to Private:ChipSeq/Chipseq perl pipeline1.0 (making it private)
- 17:45, 25 April 2012 Lcozzuto (Talk | contribs) moved page ChipSeq/Chipseq perl pipeline1.5 to Private:ChipSeq/Chipseq perl pipeline1.5 (making it private)
- 12:00, 25 April 2012 Lcozzuto (Talk | contribs) uploaded "File:Private:NGSprofile.png"
- 18:33, 8 February 2012 Lcozzuto (Talk | contribs) deleted page Private:Fastq sub.sh (content was: "{{Resource |Title=Private:fastq_sub.sh |Summary=test |Category=Code pages }} test" (and the only contributor was "Lcozzuto"))
- 18:32, 8 February 2012 Lcozzuto (Talk | contribs) deleted page Fastq sub.sh (content was: "{{Resource |Title=fastq_sub.sh |Summary=This script will extract a subsample from a fastq file |Category=Code pages }} #!/bin/bash # # This script will extract ..." (and the only contributor was "Lcozzuto"))
- 18:06, 26 January 2012 Lcozzuto (Talk | contribs) deleted page Task:20111123103707@20120126160255 (content was: "{{Task |Title=peak profiling |Responsible=Lcozzuto |Request_Reference=20111123103707 |Status=Finished |Description=They asked for plotting the normalized chipse..." (and the only contributor was "Lcozzuto"))
- 13:05, 20 October 2011 Lcozzuto (Talk | contribs) uploaded "File:RemoveUnpairedMate.pl"
- 17:37, 6 October 2011 Lcozzuto (Talk | contribs) uploaded "File:Megaselia.jpg"
- 17:16, 1 September 2011 Lcozzuto (Talk | contribs) deleted page Request:20110803135000 (duplicated request)
- 16:58, 1 September 2011 Lcozzuto (Talk | contribs) deleted page Task:20110727111856@20110901145631 (content was: "{{Task |Title=chipseq on cd .. |Responsible=Lcozzuto |Request_Reference=20110727111856 |Status=Finished |Description=chipseq on |Creation_date=2011/9/1 04:57:5..." (and the only contributor was "Lcozzuto"))
- 15:21, 10 August 2011 Lcozzuto (Talk | contribs) deleted page Request:20110808134231 (content was: "{{Request |Title=Test |Creation_date=2011/8/8 03:43:12 PM CEST |Principal_Investigator=Cas |Contact=Cas |Customer_Type=PRBB |Rates=20101118 |General_Description..." (and the only contributor was "Thermoso"))
- 15:51, 27 January 2011 Lcozzuto (Talk | contribs) uploaded "File:Rfam.pdf"
- 12:44, 9 September 2010 Lcozzuto (Talk | contribs) uploaded "File:Chipseq pipe.png"
- 11:35, 23 August 2010 Lcozzuto (Talk | contribs) uploaded "File:Lcozzuto.jpg" (Luca Cozzuto photo)
- 11:21, 21 June 2010 Lcozzuto (Talk | contribs) uploaded "File:Example quality solexa.png"
- 11:21, 21 June 2010 Lcozzuto (Talk | contribs) uploaded "File:Example2.png" (example_quality_solexa.png)
- 11:19, 21 June 2010 Lcozzuto (Talk | contribs) uploaded "File:Example quality bowtie.png"
- 17:20, 2 June 2010 Lcozzuto (Talk | contribs) uploaded "File:Isotigs.png" (Description of isocontigs and isogroups)
- 10:12, 27 April 2010 Lcozzuto (Talk | contribs) uploaded "File:Transcriptome A.png" (flowchart taken from "Transcriptome sequencing in an ecologically important tree species: assembly, annotation, and marker discovery. Parchman TL, Geist KS, Grahnen JA, Benkman CW, Buerkle CA.BMC Genomics. 2010 Mar 16;11:180")
- 10:10, 27 April 2010 Lcozzuto (Talk | contribs) uploaded "File:Flowchart rnaseq.png" (flowchart taken from "Transcriptome sequencing in an ecologically important tree species: assembly, annotation, and marker discovery. Parchman TL, Geist KS, Grahnen JA, Benkman CW, Buerkle CA.BMC Genomics. 2010 Mar 16;11:180")
- 13:28, 26 April 2010 Lcozzuto (Talk | contribs) uploaded "File:Chipseq-flow.jpg"
- 13:10, 26 April 2010 Lcozzuto (Talk | contribs) uploaded "File:Chip sequencing.png"
- 13:07, 26 April 2010 Lcozzuto (Talk | contribs) uploaded "File:Chipseq flowchart.pdf"
- 15:42, 22 April 2010 Lcozzuto (Talk | contribs) uploaded "File:Transcriptome B.png" (Workflow taken from Birzele F, Schaub J, Rust W, Clemens C, Baum P, Kaufmann H, Weith A, Schulz TW, Hildebrandt T. Into the unknown: expression profiling without genome sequence information in CHO by next generation sequencing. Nucleic Acids Res. 2010 Mar)
- 15:47, 12 April 2010 Lcozzuto (Talk | contribs) moved page ChipSeq pipe.php to Private:ChipSeq pipe.php (It is a private page)

