Presentations of the Bioinformatics Core Facility
From Bioinformatics Core Wiki
| Title | Summary | Date |
|---|---|---|
| Galaxy: An Open Web-Based Platform | Basic introduction to Galaxy. Explanation of our local implementation of Galaxy | 23 November 2012 |
| Galaxy InCA | Presentation of the Technology Development Projects made at the Core Facilities Retreat (Sant Hilari Sacalm, 7-8 May 2012) | 7 May 2012 |
| A basic overview of Proteomics | A brief introduction to proteomics was given during the Bioinformatics Unit Lab Meeting | 21 February 2012 |
| Presentation in the Core Facilities Day 2012 | Core Facility presentation day at the PRBB | 9 February 2012 |
| Poster in the Core Facilities Presentation Day 2012 | Poster displayed in the Core facilities presentation day | 9 February 2012 |
| TEQC Tutorial | Core Facilities seminar where use of the TEQC package for Target Enrichment Quality Control was demonstrated | 9 May 2011 |
| UNIX Programming: A brief introduction to UNIX history and most useful commands | Introductory course for CRG researchers so they can learn the fundamentals of UNIX-based systems and their most common commands. | 26 January 2011 |
| Presentation for 2011 Core Facilities day at the PRBB | Presentation given at Core Facilities day at the PRBB | 19 January 2011 |
| Poster for 2011 Core Facilities day at the PRBB | Poster describing the activities of the unit | 19 January 2011 |
| Annotating Non-Coding RNAs with Rfam | Rfam is an open access database containing information for RNA families and annotations for millions of RNA genes. Each entry in the Rfam database includes multiple sequence alignments, a secondary structure and probabilistic models known as covariance models (CMs), these models can simultaneously handle an RNA sequence and its structure. | 24 November 2010 |
| Extracting biological meaning from large gene list with DAVID | The Database for Annotation, Visualization and Integrated Discovery (DAVID) provides a comprehensive set of functional annotation tools for investigators to understand biological meaning behind large list of genes/proteins. This tutorial explains how to use this integrated data-mining environment to analyze lists derived from high-throughput genomic experiments. More info can be found at: http://david.abcc.ncifcrf.gov/" | 15 October 2010 |
| Lab Service Wiki: a wiki-based data management solution for laboratories production services | This is a presentation held during the Fifth Workshop on Semantic Wikis: Linking Data and People SemWiki2010. | 31 May 2010 |
| Semantic web technologies applied to bioinformatics and laboratory data management | Introductory presentation in Computational Biology at PRBB seminars about Semantic Web, MediaWiki and Semantic MediaWiki technology applied to different fields of Bioinformatics and Lab Management. | 18 March 2010 |
Pages in category "Presentations"
The following 15 pages are in this category, out of 15 total.
ACEG |
G cont.LP |
P cont.STU |

